Official Visit Statistics
R.W. Bro. Wilbur Shand is pleased to continue the time honoured tradition of supporting the Ronald B. Glithero travelling Square and Compasses Plaque.
This plaque was presented to the Masons of Sarnia District in 2002 by R.W. Bro. Glithero to promote and encourage inter lodge visitation at the Official Visit of the District Deputy Grand Master to each lodge.
The visiting lodge with the most members in attendance wins the right to claim the plaque until the next Official Visit when it will be returned to be won again. At the end of the year the lodge with the most brethren visiting all Official Visits is awarded the travelling Square and Compasses trophy with their name permanently inscribed thereon.
Petrolia-Washington No. 194 Official Visit -- October 2nd, 2024 | |
---|---|
Visiting Lodge | Attendance |
Victoria No. 56 | 3 |
Beaver No. 83 | 2 |
Burns No. 153 | 5 |
Alexandra-Inwood No. 158 | 3 |
Petrolia-Washington No. 194 | 16 |
Havelock No. 238 | 1 |
Moore No. 294 | 0 |
Arkona No. 307 | 1 |
Ionic No. 328 | 2 |
Liberty No. 419 | 1 |
St. Clair No. 425 | 0 |
Out of District | 4 |
Petrolia-Washington No. 194 Official Visit Total Attendance | 38 |
St. Clair No. 425 Official Visit -- October 15th, 2024 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 3 |
Beaver No. 83 | 1 |
Burns No. 153 | 11 |
Alexandra-Inwood No. 158 | 3 |
Petrolia-Washington No. 194 | 2 |
Havelock No. 238 | 1 |
Moore No. 294 | 0 |
Arkona No. 307 | 0 |
Ionic No. 328 | 4 |
Liberty No. 419 | 0 |
St. Clair No. 425 | 10 |
Out of District | 4 |
St. Clair No. 425 Official Visit Total Attendance | 39 |
Moore No. 294 Official Visit -- November 11th, 2024 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 6 |
Beaver No. 83 | 3 |
Burns No. 153 | 6 |
Alexandra-Inwood No. 158 | 2 |
Petrolia-Washington No. 194 | 2 |
Havelock No. 238 | 1 |
Moore No. 294 | 9 |
Arkona No. 307 | 2 |
Ionic No. 328 | 4 |
Liberty No. 419 | 4 |
St. Clair No. 425 | 3 |
Out of District | 4 |
Moore No. 294 Official Visit Total Attendance | 46 |
Liberty No. 419 Official Visit -- November 18th, 2024 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 4 |
Beaver No. 83 | 1 |
Burns No. 153 | 8 |
Alexandra-Inwood No. 158 | 3 |
Petrolia-Washington No. 194 | 1 |
Havelock No. 238 | 2 |
Moore No. 294 | 1 |
Arkona No. 307 | 1 |
Ionic No. 328 | 3 |
Liberty No. 419 | 16 |
St. Clair No. 425 | 3 |
Out of District | 2 |
Liberty No. 419 Official Visit Total Attendance | 45 |
Victoria No. 56 Official Visit -- December 3rd, 2024 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 12 |
Beaver No. 83 | 0 |
Burns No. 153 | 9 |
Alexandra-Inwood No. 158 | 3 |
Petrolia-Washington No. 194 | 3 |
Havelock No. 238 | 1 |
Moore No. 294 | 1 |
Arkona No. 307 | 1 |
Ionic No. 328 | 0 |
Liberty No. 419 | 6 |
St. Clair No. 425 | 3 |
Out of District | 2 |
Victoria No. 56 Official Visit Total Attendance | 41 |
St. Clair No. 425 Official Visit -- October 21st, 2025 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 3 |
Beaver No. 83 | 1 |
Burns No. 153 | 11 |
Alexandra-Inwood No. 158 | 3 |
Petrolia-Washington No. 194 | 2 |
Havelock No. 238 | 1 |
Moore No. 294 | 0 |
Arkona No. 307 | 0 |
Ionic No. 328 | 4 |
Liberty No. 419 | 0 |
St. Clair No. 425 | 10 |
Out of District | 4 |
St. Clair No. 425 Official Visit Total Attendance | 39 |
Moore No. 294 Official Visit -- November 10th, 2025 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 6 |
Beaver No. 83 | 3 |
Burns No. 153 | 6 |
Alexandra-Inwood No. 158 | 2 |
Petrolia-Washington No. 194 | 2 |
Havelock No. 238 | 1 |
Moore No. 294 | 9 |
Arkona No. 307 | 2 |
Ionic No. 328 | 4 |
Liberty No. 419 | 4 |
St. Clair No. 425 | 3 |
Out of District | 4 |
Moore No. 294 Official Visit Total Attendance | 46 |
Liberty No. 419 Official Visit -- November 17th, 2025 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 4 |
Beaver No. 83 | 1 |
Burns No. 153 | 8 |
Alexandra-Inwood No. 158 | 3 |
Petrolia-Washington No. 194 | 1 |
Havelock No. 238 | 2 |
Moore No. 294 | 1 |
Arkona No. 307 | 1 |
Ionic No. 328 | 3 |
Liberty No. 419 | 16 |
St. Clair No. 425 | 3 |
Out of District | 2 |
Liberty No. 419 Official Visit Total Attendance | 45 |
Victoria No. 56 Official Visit -- December 2nd, 2025 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 12 |
Beaver No. 83 | 0 |
Burns No. 153 | 9 |
Alexandra-Inwood No. 158 | 3 |
Petrolia-Washington No. 194 | 3 |
Havelock No. 238 | 1 |
Moore No. 294 | 1 |
Arkona No. 307 | 1 |
Ionic No. 328 | 0 |
Liberty No. 419 | 6 |
St. Clair No. 425 | 3 |
Out of District | 2 |
Victoria No. 56 Official Visit Total Attendance | 41 |
Petrolia-Washington No. 194 Official Visit -- May 6th, 2026 | |
Visiting Lodge | Attendance |
Victoria No. 56 | 3 |
Beaver No. 83 | 2 |
Burns No. 153 | 5 |
Alexandra-Inwood No. 158 | 3 |
Petrolia-Washington No. 194 | 16 |
Havelock No. 238 | 1 |
Moore No. 294 | 0 |
Arkona No. 307 | 1 |
Ionic No. 328 | 2 |
Liberty No. 419 | 1 |
St. Clair No. 425 | 0 |
Out of District | 4 |
Petrolia-Washington No. 194 Official Visit Total Attendance | 38 |
Official Visit Totals | |||
---|---|---|---|
Lodge | Total Visiting Attendance | Number of Members | Per Capita Attendance |
Victoria No.56 | 16 | 102 | 5.23% |
Beaver No.83 | 7 | 79 | 2.95% |
Burns No.153 | 39 | 56 | 23.21% |
Alexandra-Inwood No.158 | 14 | 57 | 8.19% |
Petrolia-Washington No.194 | 8 | 51 | 5.23% |
Havelock No.238 | 6 | 48 | 4.17% |
Moore No.294 | 2 | 48 | 1.39% |
Arkona No.307 | 5 | 50 | 3.33% |
Ionic No.328 | 13 | 39 | 11.11% |
Liberty No.419 | 11 | 134 | 2.74% |
St. Clair No.425 | 9 | 22 | 13.64% |
Remaining Official Visits | |
---|---|
Lodge | Date of Official Visit |
St. Clair No.425 | October 21st, 2025 |
Moore No.294 | November 10th, 2025 |
Liberty No.419 | November 17th, 2025 |
Victoria No.56 | December 2nd, 2025 |
Arkona No.307 | April 2nd, 2026 |
Alexandra-Inwood No.158 | April 6th, 2026 |
Burns No.153 | April 9th, 2026 |
Ionic No.328 | April 15th, 2026 |
Beaver No.83 | April 20th, 2026 |
Havelock No.238 | April 27th, 2026 |
Petrolia-Washington No.194 | May 6th, 2026 |